How much does it cost to go to Dali? ——10 days of hot topics and structured spending guide
With the arrival of the summer tourist season, "How much does it cost to go to Dali" has become a hot topic on the Internet in the past 10 days. This article will combine the latest hot topics and structured data to break down the various expenses of Dali travel in detail to help you plan your budget easily.
1. Transportation costs (taking departure from Beijing as an example)
Transportation | One way price | time consuming | Recommendation index |
---|---|---|---|
Direct flight | 1200-1800 yuan | 3.5 hours | ★★★★★ |
High-speed rail + bullet train | 900-1300 yuan | 12 hours | ★★★☆☆ |
Special offer on connecting flights | 600-1000 yuan | 6-8 hours | ★★★★☆ |
2. Accommodation costs (prices in peak season from July to August)
Accommodation type | Average price/night | feature | Popular areas |
---|---|---|---|
Green Travel Inn | 80-150 yuan | Backpacker Social | South Gate of the ancient city |
Boutique B&B | 300-600 yuan | Bai courtyard | Caicun Pier |
Sea View Hotel | 800-2000 yuan | 270° view of Erhai Lake | Shuanglang Town |
3. Tickets for popular attractions (latest in 2023)
Attraction name | Ticket price | Recommended play time | Reasons to play |
---|---|---|---|
Chongsheng Temple Three Pagodas | 75 yuan | 2-3 hours | Dali landmark building |
Erhai cruise | 140 yuan | 4 hours | Immersive sea view |
Cangshan Cableway | 180 yuan | long time | Panoramic view of Erhai Lake |
Xizhou Ancient Town | free | 3 hours | Internet celebrity taking photos in rice fields |
4. Food and beverage consumption reference
According to recent popular check-in data from Xiaohongshu:
5. Three classic itinerary budgets that are hotly discussed on the Internet
Travel style | 3 days and 2 nights | 5 days and 4 nights | 7 days and 6 nights |
---|---|---|---|
Economical | 1500-2000 yuan | 2500-3500 yuan | 4000-5000 yuan |
Comfortable | 2500-3500 yuan | 4500-6000 yuan | 6500-8000 yuan |
High-end | More than 5,000 yuan | More than 8,000 yuan | More than 12,000 yuan |
6. Recent popular money-saving tips
1.Transportation benefits:Pay attention to Lucky Air’s special discount days every Thursday, where Kunming-Dali air tickets are often available for 199 yuan
2.Accommodation tips:Choose the consecutive stay discount, and you can enjoy 20% off by staying in some B&Bs for 3 consecutive nights.
3.Ticket benefits:Buy tickets through the "Travel Yunnan" applet to enjoy 10% off, half price with student ID card
4.Traveling during off-peak hours:In late August, house prices fell by about 30% compared with the beginning of August.
Summarize:According to recent tourism big data, the median daily consumption per person in Dali is about 400-600 yuan. It is recommended to reserve 10-20% of the flexible budget for temporary consumption (such as travel photography, special experiences, etc.). Planning your trip one month in advance can save 15%-20% of the total cost.
check the details
check the details