How to test if there is a ghost in your home? 10-day inventory of popular supernatural topics on the Internet
Recently, supernatural events and paranormal phenomena have once again become the focus of hot discussion on social platforms. This article combines hot topics on the Internet in the past 10 days to compile a set of scientific and folk test methods, and attaches relevant data for reference.
1. Ranking of recent popular supernatural events (data source: Weibo/Douyin/Zhihu)
Ranking | topic | amount of discussion | Geographical distribution |
---|---|---|---|
1 | Late night surveillance captured an unknown shadow | 285,000 | Jiangsu, Zhejiang and Shanghai regions |
2 | Temperature anomalies in old houses | 192,000 | Sichuan and Chongqing Region |
3 | Automatic switch of electronic equipment | 157,000 | Beijing-Tianjin-Hebei region |
4 | Abnormal pet behavior warning | 123,000 | national |
5 | Strange displacement of Feng Shui ornaments | 86,000 | Guangdong and Guangxi regions |
2. Scientific testing methods
1.Environmental Monitoring Law: Use electronic thermometers, electromagnetic field detectors and other equipment to continuously record the following data:
Test items | normal range | Abnormal indicators |
---|---|---|
room temperature fluctuations | Within ±2℃ | A sudden drop of 5℃+ in a short period of time |
electromagnetic intensity | <5V/m | >20V/m in passive state |
sound frequency | 20-20000Hz | Infrasound waves detected |
2.behavioral observation method: Count the frequency of abnormal phenomena in your home:
Phenomenon type | scientific explanation of probability | Number of times to be alert |
---|---|---|
Items move automatically | 85% explainable | The same item > 3 times |
Inexplicable reputation | 70% explainable | >5 times a week |
lights flashing | 90% explainable | Non-circuit problems > 2 times |
3. Folk custom verification methods
1.rice bowl test: Take a bowl of uncooked rice, place it in the center of the suspected area, and observe the changes over 24 hours:
Phenomenon | Interpretation | Credibility |
---|---|---|
Rice grains turn black | Gathering of yin energy | folklore |
Rice grain depression | energy disturbance | No scientific basis |
No abnormality | normal | - |
2.mirror test: Place two opposite mirrors in the suspicious room at midnight and check the next day:
Phenomenon | Folklore | scientific explanation |
---|---|---|
The mirror is foggy | Spiritual existence | Temperature difference condensation |
Mirror crack | negative energy shock | stress changes |
Image distortion | Interleaved dimensions | Mirror surface is uneven |
4. Psychological Assessment Suggestions
According to data from the Institute of Psychology, Chinese Academy of Sciences, 90% of "ghost experiences" are related to the following psychological factors:
factor | Proportion | Countermeasures |
---|---|---|
sleep paralysis | 47% | Improve work and rest |
Subliminal suggestion | 33% | Reduce exposure to horror content |
environmental pressure | 15% | psychological counseling |
Other pathological factors | 5% | Medical examination |
5. Expert advice process
1. Prioritize the elimination of scientifically explainable factors (circuit problems, building structures, pet behavior, etc.)
2. Conduct environmental data monitoring for no less than 7 days
3. If more than three types of abnormal phenomena continue to occur, it is recommended that:
- Contact the housing quality inspection agency
- Consult a professional psychologist
- Seek help from formal religious figures (if necessary)
Note: All the data in this article come from a summary of the discussion content on the public online platform in the past 10 days (November 1-10, 2023). The research methods are for reference only. Please treat supernatural phenomena rationally.
check the details
check the details