Autumn Harvest Season: Inventory of Hot Topics on the Internet in the Past 10 Days
As autumn gets darker, hot topics on the Internet are as abundant as ears of rice. This article will focus on the popular content in the past 10 days (as of October 2023), using the word "autumn" as a guide, and present you an information feast through structured data.
1. Ranking of social hot topics

| Ranking | topic | heat index | Main platform |
|---|---|---|---|
| 1 | Hangzhou Asian Games Closing Ceremony | 980 million | Weibo/Douyin |
| 2 | Nobel Prizes announced one after another | 720 million | Zhihu/WeChat |
| 3 | Mid-Autumn Festival and National Day holiday travel data | 650 million | Toutiao/Kuaishou |
2. Focus in the field of science and technology
The technology sector presents a "three-legged" situation:
| field | hot events | amount of discussion |
|---|---|---|
| artificial intelligence | ChatGPT voice interaction function launched | 3.2 million+ |
| consumer electronics | Controversy over iPhone 15 heating issue | 2.8 million+ |
| Aerospace technology | Shenzhou 17 is about to be launched | 2.1 million+ |
3. Entertainment Hotspot Express
The field of film and television variety shows presents a situation of “letting a hundred flowers bloom”:
| Category | Title of work | Hot search days |
|---|---|---|
| TV series | "Agent Mission" | 8 days |
| variety show | "Let's go now" | 6 days |
| movie | "Volunteer Army: Heroes Attack" | 5 days |
4. Health and wellness hot spots
Attention to health topics in autumn and winter has increased significantly:
| keywords | search volume | Year-on-year increase |
|---|---|---|
| Mycoplasma pneumonia | 4.5 million+ | 180% |
| Autumn health care | 3.8 million+ | 65% |
| flu vaccine | 2.9 million+ | 120% |
5. Quick overview of international news
The global situation continues to attract attention:
| event | Attention | major media |
|---|---|---|
| Palestinian-Israeli conflict escalates | Global hot search TOP3 | BBC/CNN |
| Fed rate hike expectations | Finance TOP1 | wall street journal |
| British Prime Minister's Policy Adjustments | TOP5 in Europe | Reuters |
6. Observation of consumption trends
The “Golden Nine and Silver Ten” consumption season presents new characteristics:
| Category | growth point | increase |
|---|---|---|
| outdoor equipment | camping supplies | 45% |
| electronic products | Folding screen mobile phone | 38% |
| food and beverage | health tea | 52% |
From the above structured data analysis, it can be seen that recent hot topics include both "hard news" such as international events and "soft topics" closely related to people's livelihood. In this harvest season, the wave of information also brings fruitful cognitive fruits. It is recommended that readers select valuable information from these hot spots and pay in-depth attention based on their own needs.
It should be noted that all data comes from public online platforms, and there may be certain errors in popularity statistics. This article is for information integration purposes only and does not constitute any advice. I hope that in this golden autumn, everyone can harvest their own fruits of knowledge.
check the details
check the details