How much does a five-day trip to Beijing cost?
In recent years, Beijing, as the capital and cultural center of China, has been a popular tourist destination for domestic and foreign tourists. Whether it is the historic Forbidden City, the Great Wall, or the modern 798 Art District, Beijing can meet the needs of different tourists. Then,How much does a five-day trip to Beijing cost?What? This article will provide you with a detailed analysis of transportation, accommodation, catering, attraction tickets, etc., and provide structured data for reference.
1. Transportation costs

Beijing's transportation is very convenient. Visitors can choose to arrive by plane, high-speed rail or self-driving. Here are the approximate costs for different modes of transportation:
| Transportation | One-way fare (RMB) | Remarks |
|---|---|---|
| Airplane (economy class) | 500-2000 yuan | Varies depending on departure location and time |
| High-speed rail (second class) | 300-800 yuan | Departing from Shanghai, Guangzhou and other cities |
| Self drive | 500-1500 yuan | Including fuel and highway fees |
2. Accommodation expenses
Beijing has a wide range of accommodation options, ranging from budget hotels to five-star luxury hotels. The following is a reference for different levels of accommodation costs:
| Accommodation type | Cost per night (RMB) | Recommended area |
|---|---|---|
| Budget hotel | 200-400 yuan | Haidian District, Chaoyang District |
| Mid-range hotel | 400-800 yuan | Dongcheng District, Xicheng District |
| luxury hotel | 1000-3000 yuan | Guomao, Wangfujing |
3. Catering expenses
Food prices in Beijing vary greatly, ranging from high-end restaurants to street food. Here is a guide to the costs for different dining options:
| Catering type | Cost per person (RMB) | Recommended dishes |
|---|---|---|
| street food | 20-50 yuan | Fried noodles, pancakes and fruits |
| Ordinary restaurant | 50-100 yuan | Roast duck, hotpot mutton |
| upscale restaurant | 200-500 yuan | Government cuisine, private cuisine |
4. Ticket fees for attractions
Ticket prices for attractions in Beijing are relatively reasonable, and some attractions also offer discounts on combined tickets. Here are the ticket prices for popular attractions:
| Attraction name | Ticket price (RMB) | Remarks |
|---|---|---|
| Forbidden City | 60 yuan | Advance reservation required during peak season |
| Great Wall (Badaling) | 40 yuan | Cable car charges extra |
| summer palace | 30 yuan | There is an additional fee for the garden within the garden |
| Temple of Heaven | 15 yuan | Coupon tickets are more discounted |
5. Other expenses
In addition to the above major expenses, tourists also need to consider additional expenses such as shopping and transportation within the city. Here are other possible fees:
| Project | Fee (RMB) | Remarks |
|---|---|---|
| City transportation (subway/bus) | 50-100 yuan | It is recommended to apply for a transportation card |
| shopping | 200-1000 yuan | Depending on personal needs |
| Tour guide service | 200-500 yuan/day | Optional |
6. Estimation of the total cost of a five-day trip to Beijing
Based on the above data, the total cost of a five-day trip to Beijing is roughly as follows:
| Consumption grade | Total cost (RMB) | Contains items |
|---|---|---|
| Economical | 3000-5000 yuan | Budget accommodation, general dining, public transportation |
| Mid-range | 5000-8000 yuan | Mid-range accommodation, specialty dining, and combined tickets for some attractions |
| Deluxe | 8000-15000 yuan | Five-star hotels, high-end restaurants, private tour guides |
To sum up,How much does a five-day trip to Beijing cost?Depends on your spending level and travel style. Whether you are a backpacker with a limited budget or a vacationer pursuing high-quality, Beijing can provide a wealth of choices. It is recommended to plan your itinerary in advance and book discounted tickets and accommodation for a better travel experience.
check the details
check the details